|
Product Details:
|
Name: | V Type Power Mixer | Material: | SUS304 |
---|---|---|---|
Application: | Powder | Certification: | CE Certificate |
Function: | Mixer Blender | Product Type: | Powder And Granules |
High Light: | OEM V Type Powder Mixer,ODM V Type Powder Mixer,WKS V Type Powder Mixing Machine |
V Type Mixer to Mixing Pant Powders and Citric Acid Sodium Bicarbonate
V Type Powder Mixer
Products Description:
TYPE | FULL VOL. (m³) |
LOADING RATIO |
L (mm) |
W (mm) |
H (mm) |
DISCHARGE DIAMETER (mm) |
ROTATING HEIGHT (mm) |
ROTATING SPEED (rpm) |
ELECTRIC POWER (kW) |
WEIGHT (kg) |
WKS-V-0.1 | 0.1 | 0.4~0.8 | 1650 | 500 | 1550 | φ80 | 1600 | 12 | 0.75~1.1 | 180 |
WKS-V-0.3 | 0.3 | 0.4~0.8 | 1900 | 600 | 1750 | φ100 | 1900 | 12 | 1.1~1.5 | 350 |
WKS-V-0.5 | 0.5 | 0.4~0.8 | 2300 | 700 | 2100 | φ150 | 2250 | 9 | 1.5~2.2 | 550 |
WKS-V-1 | 1 | 0.4~0.8 | 2700 | 1000 | 2500 | φ150 | 2700 | 9 | 2.2~4 | 1000 |
WKS-V-1.5 | 1.5 | 0.4~0.8 | 3000 | 1000 | 2600 | φ200 | 2900 | 8 | 4~5.5 | 1100 |
WKS-V-2 | 2 | 0.4~0.8 | 3200 | 1200 | 3100 | φ200 | 3250 | 8 | 4~7.5 | 1500 |
WKS-V-2.5 | 2.5 | 0.4~0.8 | 3950 | 1500 | 3550 | φ200 | 3800 | 7 | 5.5~11 | 1700 |
WKS-V-3 | 3 | 0.4~0.8 | 4100 | 1500 | 3600 | φ200 | 3850 | 6 | 7.5~11 | 1800 |
Application:
Pictures
Contact Person: admin
Tel: +8613273997056