Product Details:
|
Name: | Vibrating Fluidized Bed Dryer | Capacity: | 80-100kg/h Water Evaporation |
---|---|---|---|
Heat Source: | Gas Or Electric Or Steam Heating | Application: | Chemical, Pharmaceutical, Food, Dehydrated Vegetables, Food, Minerals And Other Industries Powder, Granular Materials, Dry, Cooling And Other Operations |
Power: | 1.5*2KW | Condition: | New |
Voltage: | 220v-450v | Type: | Fluid Bed Drying Equipment |
High Light: | 6*0.45M Vibrating Fluidized Bed Dryer,fluidized bed dryer food industry,100kg/h fluid bed dryer granulator |
Sodium Sulfate Chloride Continuous Zinc Sulfate Vibrating Fluidized Bed Dryer
Vibrating Fluidized Bed Dryer
Main application
Suitable for drying and cooling of powdery and granular materials in chemical, pharmaceutical, food, dehydrated vegetables, grain, minerals and other industries. Such as: salt, rice, citric acid, monosodium glutamate, borax, ammonium sulfate, compound fertilizer, shredded radish, soybean meal, vinasse, seeds, slag, sugar, etc.
Working principle
The material enters the machine from the feed port. Under the action of vibration, the material is thrown along the
horizontal fluidized bed and moves forward continuously. After the hot air passes through the fluidized bed and exchanges heat with the wet material, the wet air passes through the cyclone separator to remove dust. It is discharged from the exhaust port, and the dry material is discharged from the discharge port.
Technical parameters
Model | Area of fluidi bed(㎡) | Temperature of inlet air(℃) | Temperature of outlet air(℃) | Water evaporation capacity (kg/h) | Motor Power(kW) | Weight (kg) |
WKS-FBD-3*0.3 | 0.9 | 70-140 | 40-70 | 20-35 | 0.8*2 | 1250 |
WKS-FBD-4.5*0.3 | 1.35 | 70-140 | 40-70 | 35-50 | 0.8*2 | 1250 |
WKS-FBD-4.5*0.45 | 2.025 | 70-140 | 40-70 | 50-70 | 1.1*2 | 1670 |
WKS-FBD-4.5*0.6 | 2.7 | 70-140 | 40-70 | 70-90 | 1.1*2 | 1670 |
WKS-FBD-6*0.45 | 2.7 | 70-140 | 40-70 | 80-100 | 1.5*2 | 2100 |
WKS-FBD-6*0.6 | 3.6 | 70-140 | 40-70 | 100-130 | 1.5*2 | 2400 |
WKS-FBD-6*0.75 | 4.5 | 70-140 | 40-70 | 120-140 | 2.2*2 | 2840 |
WKS-FBD-6*0.9 | 5.4 | 70-140 | 40-70 | 140-170 | 2.2*2 | 3160 |
WKS-FBD-7.5*0.75 | 5.625 | 70-140 | 40-70 | 150-180 | 2.2*2 | 3200 |
WKS-FBD-7.5*0.9 | 6.75 | 70-140 | 40-70 | 160-210 | 3.0*2 | 3600 |
Brief drawing
Features of vibrating fluidized bed dryer:
1. The material is heated evenly, the heat exchange is sufficient, the drying strength is high, and the energy-saving is about 30% compared with ordinary dryers.
2. The vibration source is driven by a vibration motor, with stable operation, convenient maintenance, low noise and long life.
3. Stable fluidization, no dead ends and blow-through phenomenon. The opening form of the bed and the opening rate is important. The final moisture and output can be controlled by the amplitude and the amount of feed.
4. Good adjustability and wide adaptability.
5. It has little damage to the surface of the material, and can be used for drying fragile materials, and the work effect will not be affected when the material particles are irregular. Significantly better than fluidized bed.
6. The fully enclosed structure effectively prevents cross-contamination between materials and air, and the working environment is clean.
Contact Person: admin
Tel: +8613273997056